Forbes List: 20 Snowiest Ski Resorts in the World
Dec 17, 2007 · 11:48 PM
Forbes Traveler online lists the 20 snowiest ski resorts in the world. I think we all knew that Colorado wasn’t exactly number one, but it’s depressing to see our lone entry down there at number 18.
Cold comfort for Colorado snow enthusiasts though, is knowledge that more is not necessarily better—especially if you’ve ever been stuck, wrong way up on a chute, in 473 inches of Kirkwood’s Sierra Cement.
| Resort | Location | Avg. Snowfall (in./year) |
| Mt. Baker Ski Area | Washington | 641 |
| Niseko resorts | Japan | 595 |
| Alta Ski Area | Utah | 523 |
| Alyeska Resort | Alaska | 513 |
| Kirkwood Mountain Resort | California | 473 |
| Stevens Pass | Washington | 471 |
| Sugar Bowl | California | 464 |
| Grand Targhee Resort | Wyoming | 463 |
| Snowbird Ski Resort | Utah | 461 |
| Mt. Hood Meadows Ski Resort | Oregon | 430 |
| Whistler Blackcomb Ski Resort | British Columbia | 407 |
| Powder Mountain | Utah | 400 |
| Solitude | Utah | 399 |
| Whitewater Resort | British Colombia | 397 |
| Boreal Mountain Resort | California | 395 |
| Crystal Mountain | Washington | 390 |
| Mt. Washington | British Colombia | 383 |
| Brighton Resort | Utah | 381 |
| Wolf Creek | Colorado | 379 |
| Fernie Alpine Resort | British Colombia | 369 |
Via the Goat